The World Magnetic Conference is an integral part of Coiltech.
The organisers see the conference as an excellent opportunity for information exchange between academic and industry research. The conference is highly appreciated and is an additional incentive to visit Coiltech Deutschland and Coiltech Italia. Since 2010, more than 130 companies and universities have delivered at least one presentation at the conference.
A Steering Committee chaired by Prof. Marco Villani of the University of L'Aquila and Prof. Achim Kampker of RWTH/Aachen approves the candidacies of the presentation proposals. Prof. Villani is the author and co-author of over 170 research publications in renowned technical and scientific journals.
The organiser does not charge any fees for participation at the conference. The language of the conference is English.
Trade show Coiltech Deutschland 2023 > Visit >
QUiCKFairs® Coiltech Deutschland 2023
Augsburg, 29/30 March 2023
World Magnetic Conference
A recognised event to keep up to date and discuss the latest innovations in the market.
The conference is an opportunity for developers of solutions in the electromechanical field to share their research results and discuss them with their peers in industry and academia.
To facilitate this exchange, there are no participation fees or contributions.
The only criterion the Steering Committee uses to select presentations is the technical validity of the proposed work.
WMC Coiltech Deutschland 2023: January 31, 2023 - register here
WMC Coiltech Italia 2023: April 7, 2023 - register here
or write at wmconference@quickfairs.net
Visit the page Speakers' Guidelines to know more about the other important dates and deadlines.
WMC - Topic Proposals
WMC 2023: Topics | |||||
T1 | E-Mobility | ||||
T2 | Advanced powertrains for EV | ||||
T3 | Electric motor industry | ||||
T4 | Measurements & testing of electric machines | ||||
T5 | Materials | ||||
T6 | Manufacturing technologies | ||||
T7 | Software | ||||
WMC2023 Program Schedule | |||
Wednesday 29/03/2023 | |||
Conference Room | Session | Time | |
Morning | |||
Hall 1 | |||
Electric motor industry - I | 11:00 - 12:15 | ||
Hall 2 | |||
E - Mobility - I | 11:00 - 12:15 | ||
Hall 3 | |||
Manufacturing technologies | 11:00 - 12:15 | ||
Afternoon | |||
Hall 1 | |||
Materials - I | 15:00 - 16:15 | ||
Hall 2 | |||
E - Mobility - II | 15:00 - 16:15 | ||
Hall 3 | |||
Measurement & testing of electric machines | 15:00 - 16:15 |
WMC2023 Program Schedule | |||
Thursday 30/03/2023 | |||
Conference Room | Session | Time | |
Morning | |||
Hall 1 | |||
Electric motor industry - II | 11:00 - 12:15 | ||
Hall 2 | |||
E - Mobility - III | 11:00 - 12:40 | ||
Hall 3 | |||
Materials - II | 11:00 - 12:15 | ||
Afternoon | |||
Hall 1 | |||
Software | 14:30 - 15:45 | ||
Hall 2 | |||
Advanced powertrains for EV | 14:30 - 15:45 |
WMC2023 - Conference Program | |||||
Wednesday 29/03/2023 | |||||
11:00 - Hall 1 Wednesday 29/03/2023 | |||||
Electric motor industry - I | |||||
Chairman: L. Ferraris | Politecnico di Torino | ||||
11:00 | P. Szilágyi, G. Thumm | Wieland -Werke AG | |||
Design and manufacture of copper rotors for asynchronous machines | |||||
11:25 | M. Andolfatto | Cannon Ergos | |||
Vertical rotors die casting solutions and their applications to E-mobility | |||||
11:50 | G. Caggiano | EMS - Electro Motor Solutions | |||
Prototyping of electric motors and mechanical design | |||||
11:00 - Hall 2 Wednesday 29/03/2023 | |||||
E - Mobility - I | |||||
Chairman: M. Villani | University of L'Aquila | ||||
11:00 | T. Backes | PEM RWTH Aachen University | |||
Design of an electric drive axle for heavy duty commercial vehicles in the Long-Haul application | |||||
11:25 | M. Aydin | thyssenkrupp Electrical Steel | |||
Axial flux motor technology: bluemint powercore for higher efficiency, more torque and reduced CO2 footprint | |||||
11:50 | U. Bottero | SPIN Applicazioni Magnetiche | |||
Axial flux motor: from pre design quick simulation to prototype production | |||||
11:00 - Hall 3 Wednesday 29/03/2023 | |||||
Manufacturing technologies | |||||
Chairman: G. Fabri | University of L'Aquila | ||||
11:00 | A. O'Farrell | Cambridge Vacuum Engineering | |||
High quality welding of stator hairpins and copper conductors | |||||
11:25 | A.A. Rossi | Addtoshape | |||
Shape the future of windings, "something that is happening now” | |||||
11:50 | Y. Bajah | PEM RWTH Aachen University | |||
Insights on data-driven methods in hairpin stator production | |||||
WMC2023 - Conference Program | |||||
Wednesday 29/03/2023 | |||||
15:00 - Hall 1 Wednesday 29/03/2023 | |||||
Afternoon | |||||
Materials - I | |||||
Chairman: L. Ferraris | Politecnico di Torino | ||||
15:00 | L. Ferraris | Politecnico di Torino | |||
Soft magnetic materials: new measurement methods and magnetic characterization | |||||
15:25 | M. Berendt | thyssenkrupp Electrical Steel | |||
CO2 reduced electrical steel for transformers and motors | |||||
15:50 | E. Poskovic | Politecnico di Torino | |||
An innovative method for the development of multi-functional insulating layers for soft magnetic composites |
15:00 - Hall 2 Wednesday 29/03/2023 | |||||
Afternoon | |||||
E-Mobility - II | |||||
Chairman: A. Kampker | Aachen University | ||||
15:00 | M. Nankemann | PEM RWTH Aachen University | |||
Correlation analysis of wire stripping and hairpin weld quality | |||||
15:25 | B. Klusmann | Aumann Espelkamp | |||
Continuous hairpin technology - recent developements and design for manufacturing guidelines | |||||
15:50 | A. Levermann | SHWire (Schwering & Hasse Elektrodraht) | |||
Digital revolution for winding wire manufacturing processes | |||||
15:00 - Hall 3 Wednesday 29/03/2023 | |||||
Afternoon | |||||
Measurement & testing of electric machines | |||||
Chairman: A. Credo | University of L'Aquila | ||||
15:00 | K. Vervaeke | Magcam | |||
Magnetic quality inspection of axial flux permanent magnet rotors | |||||
15:25 | A. Erzberger | ONRAsens | |||
Robust and low cost motor speed measurement | |||||
15:50 | D. Popovic Renella | SENIS Group Switzerland | |||
Compact 3D hall probe with orthogonality correction enables accurate instant quality control of high gradient magnet assemblies | |||||
WMC2023 - Conference Program | |||||
Thursday 30/03/2023 | |||||
11:00 - Hall 1 Thursday 30/03/2023 | |||||
Electric motor industry - II | |||||
Chairman: A. Kampker | Aachen University | ||||
11:00 | K. Vostrov | LUT University | |||
A novel approach to mitigate inverter-induced bearing currents | |||||
11:25 | S. Hartmann | PEM RWTH Aachen University | |||
Recycling of the electric powertrain - current challenges and future potentials | |||||
11:50 | C. Rimmer | Victrex | |||
Addressing increasing requirements in 800V electric machines with advanced PEEK insulation | |||||
11:00 - Hall 2 Thursday 30/03/2023 | |||||
E - Mobility - III | |||||
Chairman: M. Villani | University of L'Aquila | ||||
11:00 | A. Abouelyazied | ArcelorMittal Flat Europe | |||
Improved energy consumption of electric vehicles, using traction motors with iCARe® 420 save higher-strength low-loss electrical steels | |||||
11:25 | J. Treede | Feinwerktechnik Otto Harrandt | |||
Data-based quality assurance in stator production | |||||
11:50 | L. Mierczak | Brockhaus Measurements | |||
Optimization of design and manufacturing processes of electric motors based on magnetic measurements | |||||
12:15 | A. Teufl | VonRoll Deutschland | |||
Holistic approach of process and resin influence on electric lifetime expectation of an e-drive motor | |||||
11:00 - Hall 3 Thursday 30/03/2023 | |||||
Materials - II | |||||
Chairman: G. Fabri | University of L'Aquila | ||||
11:00 | D. Smith | Solvay | |||
Solvay’s ajedium slot liners enable e-Motor efficiency while saving cost and weight | |||||
11:25 | C. Gundlach | TU Braunschweig - Institute of Joining and Welding | |||
Test specimen for the comprehensive characterization of insulating and potting materials | |||||
11:50 | A. Credo | University of L'Aquila | |||
Application of epoxy resin in synchronous reluctance motors for eMobility | |||||
WMC2023 - Conference Program | |||||
Thursday 30/03/2023 | |||||
14:30 - Hall 1 Thursday 30/03/2023 | |||||
Afternoon | |||||
Software | |||||
Chairman: A. Credo | University of L'Aquila | ||||
14:30 | C. Penndorf | Altair Engineering | |||
e-Motor multiphysics - Early and easy | |||||
14:55 | P. Buchsteiner | Comsol Multiphysics | |||
Multiphysics modeling for electric machine design: techniques, examples, and showcase applications | |||||
15:20 | D. Angrilli, M. Tursini | University of L'Aquila | |||
Parallel programming for more accurate real time simulation of a synchronous reluctance motor | |||||
14:30 - Hall 2 Thursday 30/03/2023 | |||||
Afternoon | |||||
Advanced powertrains for EV | |||||
Chairman: M. Villani | University of L'Aquila | ||||
14:30 | P. Seidel | Arthur D. Little | |||
Resilient and sustainable supply chains for E-drive components and batteries | |||||
14:55 | C. Lomoschitz | Axalta Coating Systems | |||
How a few percent can drive the difference - electrical insulation in E-drives | |||||
15:20 | G. Fabri | University of L'Aquila | |||
Rare-earth free electric drivetrains for a dual motor premium vehicle | |||||
Steering Committee
The World Magnetic Conference is chaired by Marco Villani, Professor of Design of Electrical Machines at the University of L'Aquila.
The Chair of Prof. Villani supports QUiCKFairs with the continuous improvement of the contents of the conference and the exhibition.
All the members of the Steering Committee:
University of L'Aquila: Prof. M. Villani
RWTH Aachen University: Prof. Dr.-Ing. Achim Kampker
QUiCKFairs: S. Kuester
University of L'Aquila: Dr. G. Fabri
ZVEI: Dr. R. Winter
WMC PRESENTATIONS FROM 2010
WMC Presentations from 2010
At the previous editions of the World Magnetic Conference, more than 130 companies have discussed the results of their innovations and research:
A.M.E. o
ABB o o o o o
Actor o
Albesiano o
Altair o o o o
Altanova Group o
ANIE o o o o o o
Anofol- Steinert o o
Ansys Italia o o o o o
Arcelor Mittal o o
Asita o
Atra o
Aumann o o
Aurubis o
AVL o
Axalta Coating Systems o o o
Bdtronic o o
Best Transformers o
Braitec o o o
Breuckmann o o o
BrockHaus Measurements o o o o o
Bticino o
BTSR o o o o
Castellini Officine Meccaniche o
Cedrat o o o o
CEMP o
Centro Ricerche Fiat o
CESI o
Chalmers University o
Cibas o
CG Electric Systems Hungary o
Cogent o
Comsol o o o
CSC o
Dema o
Diasol o
DMP Miniprotettori o
Dupont Nomex o
Dv-Power o o
Dynamic E-Flow o
E.D.C. o o
Elantas o
Electric Motor Labs o
Electro adda o o o o o o o
Electrolux o
Elica o o o
EMS - Electric Motor Solutions o
Emerson, Leroy Somer o
ENEA - Divisione mobilità Elettrica o o o o o o
ENEA - Divisione superconduttori o o o o
ENEL o
Enginsoft o o o o
Eomys o o
Eurogroup o o o
European Copper Institute o o
Exemplar o
FAET o o o o
Fraunhofer Institute o o
Favi o
Friedrich Alexander Universität o
Fuji Electric o
Fundación Cidaut o
Garnet o o
GDG Gerätebau o Gefran o
GKN Sinter Metals o
HBM o
Heidenain o
Hitachi o o
Hochschule Harz Fachbereich Automatisierung und Informatik o
IFP Energies Nouvelles o
Iles Engineering o Institut Dr. Foerster o
Isovolta o
Italtech Wind o
Jsol Corporation o
Karl Rejlek o
Kienle+Spiess o o o o
Kolector o
Kriwan o
Laboratorio Elettrofisico o o
LAE o o o o o
Lafert o o
Lappeenranta University of Technology o o
LCD Lasercut o
Leibniz Universität Hannover o
MagCam o o o
Magnet - Physik o o o
Magnax o
Marcegaglia o o
Marelli Motori o o o o
Marsilli o o o
Mate o
Matesi o
Meccanotecnica Umbra o
Metech o
Metis o
Metrolab Technology o
Miba Sinter Austria o
M-Pulse o
Michele Vanzi & Partners o
M&I Materials o
Mirmex Micro Motor o
Motive o
Motor Design Limited o o o o
Motovario o o o o
Mueller-Ahlhorn o
Munich University of Technology o
Ne-It o
Ningbo Permanent Magnetics o
OCAS o
OMEM o
Orange One o
Politecnico di Milano o
Politecnico di Torino o o o o o o o
Politubes o
Polo Tecnologico Pordenone o
Powersys Solutions o
QFP o
R13 Technology o o o o o o
Rina-Centro Sviluppo Materiali o o o o o o
RST Wire o
Rubadue &Co o o
Salbia o
Schuler Pressen o
Schunk Italia o
Sekels o
Senis o o o o
SHWire o o
Siemens o o
Studio Ingegneria Marini o o o o o o o o
Sisme Motors o
Sisram o
SKF o o o
Spin Applicazioni Magnetiche o o o o o o o o o o o o
SWD o o o
Synflex o o
Tamini o o o Tau Group o
Techimp Altanova group o o
Technical University of Munich o o
Technische Universitat Wien o o o o o Tecnomatic o o o o
Teledyne Lecroy o o
thyssenkrupp Electrical Steel o o o o o
TJ Market Research Consultant o
TKES o
Transfluid o
Transformers Process o
TU Braunschweig o
TUM - Technical University of Munich o o
TU Wien - Technical University of Wien o o o
UL o o o o
Umbra Group o o o o o o o o
Uniturn o
University of Bologna o o
University of Genova o o
University of Hannover o
Università dell’Aquila o o o o o o o o o o o o o o
University of Ljubljana o University of Modena and Reggio Emilia o o o
University of Montenegro o Università di Padova o o o o o
University of Pavia o o
University of Trieste o o o o
Università di Udine o
Vacuumschmelze o o
Victrex o o Voestalpine o o o o o o
Vonroll o o
Vonroll France o
Wieland-Werke o o
Yucoya Energy Safety o
Zeltwanger Holding o
Zennder & Sommer o o
o Editions WMC
World Magnetic Conference 2023
Coordination:
phone: +39 0862 434428
email: wmconference@quickfairs.net