The World Magnetic Conference is an integral part of Coiltech.
The organisers see the conference as an excellent opportunity for information exchange between academic and industry research and an important reason to visit the fair. Since 2010, more than 130 companies and universities have delivered at least one presentation at the conference.
A Steering Committee chaired by Prof. Marco Villani of the University of L'Aquila approves the candidacies of the presentation proposals. Villani is the author and co-author of publications in conference proceedings and renowned technical and scientific journals.
The organiser does not charge any fees for participation at the conference.
Trade show Coiltech Italia 2023 > Visit > World Magnetic Conference
QUiCKFairs® Coiltech Italia 2023
Pordenone, 20/21 September 2023
World Magnetic Conference
A recognised event to keep up to date and discuss the latest innovations of the market
The conference is an opportunity for developers of solutions in the electromechanical field to share their research results and discuss them with their peers in industry and academia.
To facilitate this exchange, there are no participation fees or contributions.
The only criterion the Steering Committee uses to select presentations is the technical validity of the proposed work.
The conference language is English.
WMC Coiltech Italia 2023: June 30th, 2023 - register here
WMC Coiltech Deutschland 2024 - 20th December 2023 - register here
or write at wmconference@quickfairs.net
Visit the Speakers' Guidelines page to know more about the other dates and deadlines.
Topics and program of the WMC of Coiltech Italia 2023 - Pordenone, September, 20-21
WMC 2023: Topics | |||||
T1 | E-Mobility | ||||
T2 | Advanced powertrains for EV | ||||
T3 | Electric motor industry | ||||
T4 | Transformers | ||||
T5 | Special electrical machines and actuators | ||||
T6 | Measurements and testing of electric machines | ||||
T7 | Materials | ||||
T8 | Manufacturing technologies | ||||
T9 | Software | ||||
T10 | In progess updated of IEC 60034-18-41 standards | ||||
T11 | Electrification in ship propulsion and special motors - promoted by IE/IA/PEL North Italy Joint Chapter | ||||
WMC2023 Program Schedule | |||
Wednesday 20/09/2023 | |||
Conference Room | Session | Time | |
|
| Morning |
|
Sala C5 | |||
Software | 11:00 - 13:05 | ||
Sala C8 | |||
Materials - 1 | 11:00 - 13:30 | ||
Sala C9 | |||
Advanced powertrains for EV | 11:00 - 11:50 | ||
Transformers - 1 | 12:00 - 13:15 | ||
|
| Afternoon |
|
Sala C5 | |||
Materials - 2 | 15:00 - 16:40 | ||
Sala C8 | |||
Electric motor industry | 15:00 - 16:40 | ||
Sala C9 | |||
In progress updated of IEC 60034-18-41 standards | 15:00 - 17:00 |
WMC2023 Program Schedule | |||
Thursday 21/09/2023 | |||
Conference Room | Session | Time | |
| Morning | ||
Sala C5 | |||
Materials - 3 | 10:30 - 11:45 | ||
Electrification in ship propulsion and special motors - promoted by IE/IA/PEL North Italy Joint Chapter | 12:00 - 13:40 | ||
Sala C8 | |||
Measurement & testing of electric motors | 10:30 - 12:35 | ||
Sala C9 | |||
Special electric machines and actuators | 10:30 - 12:35 | ||
|
| Afternoon |
|
Sala C5 | |||
Manufacturing technologies | 14:30 - 15:45 | ||
Sala C8 | |||
E - Mobility | 14:30 - 16:10 | ||
Sala C9 | |||
Transformers - 2 | 14:30 - 15:20 |
WMC2023 - Conference Program | |||||
Wednesday 20/09/2023 | |||||
11:00 - Sala C5 Wednesday 20/09/2023 | |||||
Software | |||||
Chairman: G. Fabri | University of L'Aquila | ||||
11:00 | C. Tozzo | Comsol | |||
The time-periodic approach: A game changer in machine design | |||||
11:25 | M. Merelli | Particleworks Europe / Enginsoft | |||
Development of direct oil cooling solutions for E-mobility traction motors part I: Stator cooling concept | |||||
11:50 | G. Stanic, I. Proverbio | Electro Adda | |||
Test validated electro magnetic hybrid SW for AC induction machines | |||||
12:15 | E. D'Alessandro | EnginSoft Simulation Software Italia | |||
Noise mitigation of a high-performance electric motor | |||||
12:40 | D. Angrilli | University of L'Aquila | |||
Use of Matlab/Simulink artificial intelligence development tools to control an ac/dc power converter | |||||
11:00 - Sala C8 Wednesday 20/09/2023 | |||||
Materials - 1 | |||||
Chairman: L. Ferraris | Politecnico di Torino | ||||
11:00 | S. Fortunati | AS&T Consulting | |||
Study on magnetic properties heterogeneity of electrical steel grades for transformers cores (HGOES) | |||||
11:25 | D. Pieronek | thyssenkrupp Steel Europe | |||
thyssenkrupp Steel Europe: Strategic development prospects for the growth market of NGO electrical steel | |||||
11:50 | C. De Julián Fernández | Institute of Materials for Electronics and Magnetism - CNR | |||
INSPIRES: An EU project for recycling rare earth magnets | |||||
12:15 | L. Ferraris | Politecnico di Torino | |||
Novel recycling process for NdFeB magnets based on vacuum impact mill method | |||||
12:40 | M. Lanz | Aalen University, Materials Research Institute | |||
In-situ visualisation of demagnetisation states of permanent magnets | |||||
13:05 | F. Franchini | Politecnico di Torino | |||
Practical metrological approaches in the magnetic characterization of soft magnetic materials |
11:00 - Sala C9 Wednesday 20/09/2023 | |||||
Advanced powertrains for EV | |||||
Chairman: M. Villani | University of L'Aquila | ||||
11:00 | S. Noll | P3 automotive | |||
Impact of automotive magnet and rare-earth-free e-motor trends on material shortages | |||||
11:25 | G. Venturini | CNH Industrial | |||
Hairpin windings: feasibility study for a modular approach | |||||
12:00 - Sala C9 Wednesday 20/09/2023 | |||||
Transformers - 1 | |||||
Chairman: S. Fortunati | AS&T Consulting | ||||
12:00 | S. Siebert | Brockhaus Measurements | |||
Current status of IEC standardization work single sheet test, magnetostriction and material standards | |||||
12:25 | R. Koshorst | thyssenkrupp Electrical Steel | |||
Optimizing the building factor and performance / cost ratio of a green transformer | |||||
12:50 | K. Warnakulasuriya | Buckingham Magnetics | |||
Artificial intelligence in magnetic / transformer design | |||||
WMC2023 - Conference Program | |||||
Wednesday 20/09/2023 Afternoon | |||||
15:00 - Sala C5 Wednesday 20/09/2023 | |||||
Afternoon | |||||
Materials - 2 | |||||
Chairman: A. Credo | University of L'Aquila | ||||
15:00 | C. Lomoschitz | Axalta Coating Systems | |||
Sustainable electrical insulation | |||||
15:25 | J. C. Duart | DuPont | |||
Advanced insulation materials for improving thermal conductivity and partial discharge resistance | |||||
15:50 | C. Rimmer, J. Bonnett | Victrex | |||
Addressing the challenges in 800V electric machines with high-performance PEEK insulation (magnet wire coating & slot liner film) | |||||
16:15 | K. Niederwimmer | voestalpine | |||
Automatized squeeze-out detection on backlack stacks | |||||
15:00 - Sala C8 Wednesday 20/09/2023 | |||||
Afternoon | |||||
Electric motor industry | |||||
Chairman: G. Fabri | University of L'Aquila | ||||
15:00 | A. Grava, A. Montanari | Braitec & Motor Power Company | |||
Multiphysics optimization of a high-performance BPM motor | |||||
15:25 | T. Jezdinsky | ECI European Copper Institute | |||
Life project EU-MORE on anticipated motor replacement | |||||
15:50 | M. Nankemann | PEM der RWTH Aachen University | |||
“ScaleUp eDrive”- Transformation hub for the value chain of electric traction drives | |||||
16:15 | J. Happ | haprotec | |||
Handling of permanent magnets in automation | |||||
15:00 - Sala C9 Wednesday 20/09/2023 | |||||
Afternoon | |||||
In progress updated of IEC 60034-18-41 standards | |||||
Chairman: A. Cavallini | University of Bologna | ||||
15:00 | Partial discharge free (Type I) insulation system of inverter fed electrical machines: perspective for manufacturing and users | ||||
G. Stanic, F. Rosignoli, M. Shanel, C. Powers | Electro Adda Loccioni Isovolta Megger | ||||
WMC2023 - Conference Program | |||||
Thursday 21/09/2023 | |||||
10:30 - Sala C5 Thursday 21/09/2023 | |||||
Materials - 3 | |||||
Chairman: F. Parasiliti | University of L'Aquila | ||||
10:30 | P. Persoone | Bekaert | |||
Sustainable magnet wire solutions for high-voltage based e-motor applications | |||||
10:55 | G. Gerbaut | VonRoll | |||
Innovative resin solutions for impregnation of E-drive hairpin motor design | |||||
11:20 | S. Bottegal, L. Marino | Solvay | |||
Solvay’s new high flow PPS polymer enables e-motor concentrated winding type-motor efficiency | |||||
12:00 - Sala C5 Thursday 21/09/2023 | |||||
Electrification in ship propulsion and special motors -promoted by IE/IA/PEL North Italy Joint Chapter | |||||
Chairman: P. Pescetto | Politecnico di Torino | ||||
12:00 | F. Tinazzi | University of Padova | |||
Electrification of tugboat: state of the art | |||||
12:25 | A. Chiarelli, S. Ferrari | Fincantieri - Naval Vessel Division, Politecnico di Torino | |||
Electric motor design: Decision-support for maritime installations | |||||
12:50 | N. Bianchi | University of Padova | |||
Hybrid excited PM motor: potentialities and limits | |||||
13:15 | L. Cinti | University of Padova | |||
Optimal pole shaping for electrically excited synchronous motors | |||||
10:30 - Sala C8 Thursday 21/09/2023 | |||||
Measurement & testing of electric motors | |||||
Chairman: F. Guastavino | University of Genova | ||||
10:30 | R. Specogna | EMC Gems University of Udine | |||
Customized position sensors for motion control and predictive maintenance | |||||
10:55 | F. Guastavino | University of Genova | |||
Partial discharges: Measurement methods and effects on the insulating systems | |||||
11:20 | K. Vervaeke | Magcam NV | |||
Case studies: Optimizing the magnetic quality of the Formula electric Belgium and the Innoptus Solar team electric race cars | |||||
11:45 | M. Pasquale | INRIM | |||
Standard and non-standard characterization of magnetic materials | |||||
12:10 | G. Alessandri | VGA | |||
Wave energy converter powertrains: De-risking through lab testing | |||||
10:30 - Sala C9 Thursday 21/09/2023 | |||||
Special electric machines and actuators | |||||
Chairman: M. Villani | University of L'Aquila | ||||
10:30 | G. Sala | University of Modena and Reggio Emilia | |||
Design of linear synchronous machines by means of additive manufacturing | |||||
10:55 | L. Rizzi, F. Bardelli | SPIN Applicazioni Magnetiche & Came | |||
Distributed winding vs concentrated winding: New technologies and design choices | |||||
11:20 | C. Contò | University of Padova | |||
Design and characterization of a dual-polarity reluctance-PM synchronous motor | |||||
11:45 | N. La Bella, G. Di Domenico, M. D'Andrea | Umbragroup | |||
Different winding technology for PM Synchronous machines for hybrid light aircraft | |||||
12:10 | A. Pelliccia | EMS Electro Motor Solutions | |||
Design and prototyping of a brushed DC motor for an aerospace application | |||||
WMC2023 - Conference Program | |||||
Thursday 21/09/2023 Afternoon | |||||
14:30 - Sala C5 Thursday 21/09/2023 | |||||
Afternoon | |||||
Manufacturing technologies | |||||
Chairman: G. Fabri | University of L'Aquila | ||||
14:30 | S. Clauet | EuroGroup Laminations | |||
Thin laminations 0.2mm: high end solutions for production and assembly | |||||
14:55 | A. Selema | Ghent University | |||
Advanced engineering and manufacturability of electrical machines enabled by 3D printing technology | |||||
15:20 | L. Schmid | Gehring Technologies | |||
Digital innovations for flexible hairpin stator production lines | |||||
15:45 | D. Simkin | University of Warwick | |||
The flexibility of needle winding creates opportunities for the prototyping of innovative eMachine stators | |||||
14:30 - Sala C8 Thursday 21/09/2023 | |||||
Afternoon | |||||
E - Mobility | |||||
Chairman: A. Kampker | RWTH Aachen University | ||||
14:30 | M. S. Aydin | thyssenkrupp Electrical Steel | |||
Axial flux motor technology: Bluemint powercore for higher efficiency, more torque and reduced CO2 footprint | |||||
14:55 | U. Bottero | SPIN Applicazioni Magnetiche | |||
Axial flux motor: From pre design quick simulation to prototype production | |||||
15:20 | H. C. Born | RWTH Aachen University | |||
Product and production roadmap for electric motors | |||||
15:45 | F. Veglia | Tau Group | |||
Advancing high performance magnet wire: Empowering the automotive industry | |||||
14:30 - Sala C9 Thursday 21/09/2023 | |||||
Afternoon | |||||
Transformers - 2 | |||||
Chairman: F. Marini | Studio Marini | ||||
14:30 | M. Vogni | University of Modena and Reggio Emilia | |||
Fast simulation of inductors and transformers for power electronics | |||||
14.55 | F. Marini | Studio Marini | |||
Ferroresonance on distribution transformer switching | |||||
Steering Committee
The World Magnetic Conference is chaired by Marco Villani, Professor of Design of Electrical Machines at the University of L'Aquila.
The Chair of Prof. Villani supports QUiCKFairs with the continuous improvement of the contents of the conference and the exhibition.
All the members of the Steering Committee:
University of L' Aquila: Prof. M. Villani
RWTH Aachen University: Prof. Dr.-Ing. Achim Kampker
QUiCKFairs: S. Kuester
University of L'Aquila: Dr. A. Credo
ZVEI: Dr. R. Winter
WMC PRESENTATIONS FROM 2010
WMC Presentations from 2010
Alla WMC di Coiltech più di 130 aziende hanno discusso i risultati delle loro invenzioni e ricerche
AA.M.E. o ABB o o o o o
Actor o
Albesiano o
Altair o o o o
Altanova Group o
ANIE o o o o o o
Anofol- Steinert o o
Ansys Italia o o o o o
Arcelor Mittal o o
Asita o
Atra o
Aumann o o
Aurubis o
AVL o
Axalta Coating Systems o o o
Bdtronic o o
Best Transformers o
Braitec o o o
Breuckmann o o o
BrockHaus Measurements o o o o o
Bticino o
BTSR o o o o
Castellini Officine Meccaniche o
Cedrat o o o o
CEMP o
Centro Ricerche Fiat o
CESI o
Chalmers University o
Cibas o
CG Electric Systems Hungary o
Cogent o
Comsol o o o
CSC o
Dema o
Diasol o
DMP Miniprotettori o
Dupont Nomex o
Dv-Power o o
Dynamic E-Flow o
E.D.C. o o
Elantas o
Electric Motor Labs o
Electro adda o o o o o o o
Electrolux o
Elica o o o
EMS - Electric Motor Solutions o
Emerson, Leroy Somer o
ENEA - Divisione mobilità Elettrica o o o o o o
ENEA - Divisione superconduttori o o o o
ENEL o
Enginsoft o o o o
Eomys o o
Eurogroup o o o
European Copper Institute o o
Exemplar o
FAET o o o o
Fraunhofer Institute o o
Favi o
Friedrich Alexander Universität o
Fuji Electric o
Fundación Cidaut o
Garnet o o
GDG Gerätebau o Gefran o
GKN Sinter Metals o
HBM o
Heidenain o
Hitachi o o
Hochschule Harz Fachbereich Automatisierung und Informatik o
IFP Energies Nouvelles o
Iles Engineering o Institut Dr. Foerster o
Isovolta o
Italtech Wind o
Jsol Corporation o
Karl Rejlek o
Kienle+Spiess o o o o
Kolector o
Kriwan o
Laboratorio Elettrofisico o o
LAE o o o o o
Lafert o o
Lappeenranta University of Technology o o
LCD Lasercut o
Leibniz Universität Hannover o
MagCam o o o
Magnet - Physik o o o
Magnax o
Marcegaglia o o
Marelli Motori o o o o
Marsilli o o o
Mate o
Matesi o
Meccanotecnica Umbra o
Metech o
Metis o
Metrolab Technology o
Miba Sinter Austria o
M-Pulse o
Michele Vanzi & Partners o
M&I Materials o
Mirmex Micro Motor o
Motive o
Motor Design Limited o o o o
Motovario o o o o
Mueller-Ahlhorn o
Munich University of Technology o
Ne-It o
Ningbo Permanent Magnetics o
OCAS o
OMEM o
Orange One o
Politecnico di Milano o
Politecnico di Torino o o o o o o o
Politubes o
Polo Tecnologico Pordenone o
Powersys Solutions o
QFP o
R13 Technology o o o o o o
Rina-Centro Sviluppo Materiali o o o o o o
RST Wire o
Rubadue &Co o o
Salbia o
Schuler Pressen o
Schunk Italia o
Sekels o
Senis o o o o
SHWire o o
Siemens o o
Studio Ingegneria Marini o o o o o o o o
Sisme Motors o
Sisram o
SKF o o o
Spin Applicazioni Magnetiche o o o o o o o o o o o o
SWD o o o
Synflex o o
Tamini o o o Tau Group o
Techimp Altanova group o o
Technical University of Munich o o
Technische Universitat Wien o o o o o Tecnomatic o o o o
Teledyne Lecroy o o
thyssenkrupp Electrical Steel o o o o o
TJ Market Research Consultant o
TKES o
Transfluid o
Transformers Process o
TU Braunschweig o
TUM - Technical University of Munich o o
TU Wien - Technical University of Wien o o o
UL o o o o
Umbra Group o o o o o o o o
Uniturn o
University of Bologna o o
University of Genova o o
University of Hannover o
Università dell’Aquila o o o o o o o o o o o o o o
University of Ljubljana o University of Modena and Reggio Emilia o o o
University of Montenegro o Università di Padova o o o o o
University of Pavia o o
University of Trieste o o o o
Università di Udine o
Vacuumschmelze o o
Victrex o o Voestalpine o o o o o o
Vonroll o o
Vonroll France o
Wieland-Werke o o
Yucoya Energy Safety o
Zeltwanger Holding o
Zennder & Sommer o o
o Editions WMC
World Magnetic Conference 2023
Coordinamento
telefono: +39 0862 434428
email: wmconference@quickfairs.net