The World Magnetic Conference is an integral part of Coiltech.
The organisers see the conference as an excellent opportunity for information exchange between academic and industry research and an important reason to visit the fair. Since 2010, more than 130 companies and universities have delivered at least one presentation at the conference.
A Steering Committee chaired by Prof. Marco Villani of the University of L'Aquila approves the candidacies of the presentation proposals. Villani is the author and co-author of over 170 research publications in renowned technical and scientific journals.
The organiser does not charge any fees for participation at the conference.
Trade show Coiltech Deutschland 2022 > Visit > World Magnetic Conference
QUiCKFairs® Coiltech Deutschland 2022
Ulm, 06/07 April 2022
World Magnetic Conference
A recognised event to keep up to date and discuss the latest innovations of the market
The conference is an opportunity for developers of solutions in the electromechanical field to share their research results and discuss them with their peers in industry and academia.
To facilitate this exchange, there are no participation fees or contributions.
The only criterion the Steering Committee uses to select presentations is the technical validity of the proposed work.
The conference language is English.
WMC Coiltech Deutschland 2022: February 9, 2022 (Registration closed)
WMC Coiltech Italia 2022: May 31, 2022 - Register here
or write at wmconference@quickfairs.net
Visit the page Speakers guidelines to know more about the other important dates and deadlines.
WMC - Topic Proposals
WMC 2022: Topics | |||||
T1 | E-Mobility and powertrains for EV | ||||
T2 | Electric motor industry | ||||
T3 | Special electrical machines and actuators | ||||
T4 | Measurements and testing of electric machines | ||||
T5 | Materials | ||||
T6 | Manufacturing technologies | ||||
T7 | Software | ||||
WMC2022 Program Schedule | |||
Thursday 07/04/2022 | |||
Conference Room | Session | Time | |
Morning | |||
Donausaal | |||
Manufacturing technologies - II | 10:30 | ||
Hall 1 | |||
Materials - II | 10:30 | ||
Hall 5 | |||
Software | 10:30 | ||
Afternoon | |||
Donausaal | |||
Materials III | 14:30 | ||
Hall 1 | |||
Manufacturing technologies - III | 14:30 | ||
Hall 5 | |||
Measurements and testing of electric machines - II | 14:30 |
WMC2022 - Conference Program | ||||||
Wednesday 06/04/2022 | ||||||
11:00 - Donausaal Wednesday 06/04/2022 | ||||||
E-Mobility and powertrains for EV | ||||||
Chairman: | M. Villani | University of L'Aquila | ||||
A. Credo | University of L'Aquila | |||||
The adoption of synchronous reluctance motor for full-electric vehicle | ||||||
C. Offermanns | RWTH Aachen University | |||||
Mobility in change - Concepts for the future | ||||||
I. Petrov | Lappeenranta University of Technology | |||||
Direct-liquid cooling in high specific power electrical machines | ||||||
L. Castellini | UMBRAGROUP | |||||
Electrification beyond powertrain: no-road EV steering case study | ||||||
M. Betti | SPINMAG | |||||
Innovative motors for electric mobility: the challenge of increasing the power density and the efficiency | ||||||
F. Visciano | R13 Technology | |||||
High efficiency dual drive on an innovative micro-mobility vehicle | ||||||
11:00 - Hall 1 Wednesday 06/04/2022 | ||||||
Materials - I | ||||||
Chairman: | L. Ferraris | Politecnico di Torino | ||||
A. Teufl | VonRoll Deutschland GmbH | |||||
Holistic approach of process and resin influence on electric lifetime expectation of an e-drive motor | ||||||
F. Schütz | bdtronic GmbH | |||||
Trickle impregnation and powder coating solutions for 800V hairpin stators | ||||||
L. Ferraris | Politecnico di Torino | |||||
Soft magnetic materials: new measurement methods and magnetic characterization | ||||||
C. Höhme | ELANTAS Europe GmbH | |||||
Improving thermal management: Insulation materials and resins with high thermal conductivity | ||||||
11:00 - Hall 5 Wednesday 06/04/2022 | ||||||
Electric Motor Industry | ||||||
Chairman: | A. Scozzafava | Motovario | ||||
A. Scozzafava, D. Pagliaro | Motovario | |||||
A compact, performant and eco-friendly alternative to very high efficiency induction motors: Line-start synchronous reluctance motors | ||||||
M. Naderer, M.Hartong, R. Al-Kinani | Dynamic E Flow | |||||
Advanced electric motor design using hollow conductors for maximizing power density and degree of efficiency | ||||||
H. Von der Heide | SynFlex Elektro GmbH | |||||
Testing of electrical insulation systems acc. to UL standard 1446, esp. Short-Term-Thermal-Aging (STTA) tests | ||||||
A. Kraus | RWTH Aachen University | |||||
More efficient E-Motor production in hairpin technology by advanced welding | ||||||
G. Thumm | Wieland-Werke AG | |||||
Advanced fabricated high performance copper rotors | ||||||
M. Guido | Dema | |||||
DDLock - Dema Double Lock | ||||||
WMC2022 - Conference Program | ||||||
Wednesday 06/04/2022 Afternoon | ||||||
15:00 - Donausaal Wednesday 06/04/2022 | ||||||
Manufacturing technologies - I | ||||||
Chairman: | L. Castellini | Umbra Group | ||||
T. Staeuble | SWD AG Stator- und Rotortechnik | |||||
Efficient stator production | ||||||
M. Röver | Schuler Pressen GmbH | |||||
Manufacturing of complex geometries by simple means | ||||||
S. Hartter | Zeltwanger Holding GmbH | |||||
The efficient production of electric motors using blue lasers | ||||||
P. Vandewalle | bdtronic GmbH | |||||
Roll dipping impregnation solutions for e-car rotors | ||||||
15:00 - Hall 1 Wednesday 06/04/2022 | ||||||
Special electric machines and actuators | ||||||
Chairman: | I. Petrov | Lappeenranta University of Technology | ||||
M. Nikowitz | TU Wien | |||||
Linear motor in planetary motor configuration | ||||||
I. Petrov | Lappeenranta University of Technology | |||||
Linear gear switcher | ||||||
E. Poskovic | Politecnico di Torino | |||||
Axial flux machines: solutions with soft magnetic composite cores | ||||||
F. Baudart | Mirmex Micro Motor SA | |||||
Disrupting the SBLDC motor industry with high power-density 3D printed windings | ||||||
15:00 - Hall 5 Wednesday 06/04/2022 | ||||||
Measurement & testing of electric motors - I | ||||||
Chairman: | G. Fabri | University of L'Aquila | ||||
B. Wenzel | Matesy | |||||
100% quality control of permanent magnets for industrial applications | ||||||
K. Vervaeke | Magcam | |||||
EV PM rotor quality control using magnetic field camera scanners | ||||||
O. Strama | Siemens Industry Software GmbH | |||||
Hear and feel quality - Vibration and noise-based end-of-line testing of electric motors | ||||||
WMC2022 - Conference Program | ||||||
Thursday 07/04/2022 | ||||||
10:30 - Donausaal Thursday 07/04/2022 | ||||||
Manufacturing technologies - II | ||||||
Chairman: | M. Villani | University of L'Aquila | ||||
F. Lucchetti, L. Bucciarelli | Tecnomatic | |||||
Hairpin 2-3 D forming systems new practice and progress | ||||||
F. Brans | RWTH Aachen University | |||||
An integrated view on variables in electric drive production - Managing the mix of product and process innovations in hairpin stator production | ||||||
A. Levermann | SHWire (Schwering & Hasse Elektrodraht GmbH) | |||||
Customer benefits of innovative established winding wires | ||||||
V. Bier | Schunk GmbH | |||||
Schunk CFRP-sleeves for efficient electric motors | ||||||
10:30 - Hall 1 Thursday 07/04/2022 | ||||||
Materials - II | ||||||
Chairman: | S. Fortunati | RINA - Centro Sviluppo Materiali | ||||
S. Fortunati | RINA - Centro Sviluppo Materiali | |||||
Trends of development of electrical steel for EV traction motors | ||||||
F. Russo | Laboratorio Elettrofisico | |||||
Exploiting shielding effects: enhanced magnetization and greater safety | ||||||
T. Jezdinsky | European Copper Institute | |||||
Medium power transformers recyclability | ||||||
10:30 - Hall 5 Thursday 07/04/2022 | ||||||
Software | ||||||
Chairman: | A. Credo | University of L'Aquila | ||||
J. Olthoff | Siemens Industry Software GmbH | |||||
Multidisciplinary digital motor design | ||||||
V. Leconte | Altair | |||||
Advanced optimization techniques to accelerate electric motor design | ||||||
S. Sgarzi | SPINMAG | |||||
Software solutions for motor control and remote laboratory bench test | ||||||
L. Kvale | COMSOL | |||||
General and lean approach for 3D magnetic machines, and its validation on an axial flux motor |
WMC2022 - Conference Program | ||||||
Thursday 07/04/2022 Afternoon | ||||||
14:30 - Donausaal Thursday 07/04/2022 | ||||||
Materials - III | ||||||
Chairman: | L. Castellini | UMBRAGROUP | ||||
C. Lomoschitz | Axalta Coating Systems | |||||
Sustainability. Performance. Efficiency. - The role of Axalta insulation in E-drives | ||||||
J. Bonnett | Victrex | |||||
How the new magnet wire with peek polymer coating can improve electric powertrain performance | ||||||
C. Gundlach | TU Braunschweig - Institute of Joining and Welding | |||||
Test specimen for the comprehensive characterization of molding materials | ||||||
F. Veglia | Tau Group | |||||
Use of fluoropolymers as primary insulation to increase the power density of powertrains for E-mobility | ||||||
14:30 - Hall 1 Thursday 07/04/2022 | ||||||
Manufacturing technologies - III | ||||||
Chairman: | L. Di Leonardo | University of L'Aquila | ||||
G. Kücken | Zehnder+Sommer GmbH | |||||
An innovative interlocking and process controller | ||||||
C. Stäck | RWTH Aachen University | |||||
HaPiPro²: Product and production concepts for the variant-flexible hairpin stator production - Excerpts from a research project | ||||||
L. Di Leonardo | University of L'Aquila | |||||
Performance analysis of different windings technologies in induction motor for automotive applications | ||||||
14:30 - Hall 5 Thursday 07/04/2022 | ||||||
Measurement & testing of electric motors - II | ||||||
Chairman: | G. Fabri | University of L'Aquila | ||||
L. Mierczak | Brockhaus Measurements | |||||
Advanced measurements of soft and hard magnetic materials used in electric motors | ||||||
L. Van Bockstal | Metis Instruments | |||||
Eddy current losses in permanent magnets | ||||||
M. Kuhnt | Institut Dr. Foerster GmbH & Co.KG | |||||
J-H loop tracer for demagnetization-corrected hysteresis measurements of cylinders and rectangular prisms | ||||||
Steering Committee
The World Magnetic Conference is chaired by Marco Villani, Professor of Design of Electrical Machines at the University of L'Aquila.
The Chair of Prof. Villani supports QUiCKFairs with the continuous improvement of the contents of the conference and the exhibition.
All the members of the Steering Committee:
University of L'Aquila: Prof. M. Villani
Karlsruher Institut für Technologie (KIT): Prof. M. Doppelbauer
QUiCKFairs: S. Kuester
University of L'Aquila: Dr. G. Fabri
ZVEI: Dr. R. Winter
WMC PRESENTATIONS FROM 2010
WMC Presentations from 2010
At the previous editions of the World Magnetic Conference more than 130 companies have discussed the results of their innovations and researches:
A.M.E. o
ABB o o o o o
Actor o
Albesiano o
Altair o o
Altanova Group o
ANIE o o o o o
Anofol- Steinert o o
Ansys Italia o o o o
Arcelor Mittal o o
Asita o
Atra o
Aumann o
Aurubis o
AVL o
Axalta Coating Systems o o
Best Transformers o
Breuckmann o o o
BrockHaus Measurements o o
Bticino o
BTSR o o o
Cedrat o o o o
CEMP o
Centro Ricerche Fiat o
CESI o
Cibas o
CG Electric Systems Hungary o
Cogent o
Comsol o
CSC o
Diasol o
DMP Miniprotettori o
Dupont Nomex o
Dv-Power o o
E.D.C. o
Electric Motor Labs o
Electro adda o o o o o
Electrolux o
Elica o o o
Emerson, Leroy Somer o
ENEA - Divisione mobilità Elettrica o o o o o o
ENEA - Divisione superconduttori o o o o
ENEL o
Enginsoft o o
Eomys o
Eurogroup o o o
FAET o o o o o
Fraunhofer Institute o
Favi o
Fundación Cidaut o
Garnet o
GDG Gerätebau o
GKN Sinter Metals o
HBM o
Heidenain o
Hitachi o o
Hochschule Harz Fachbereich Automatisierung und Informatik o
IFP Energies Nouvelles o
Iles Engineering o
Italtech Wind o
Jsol Corporation o
Karl Rejlek o
Kienle+Spiess o o o
Kriwan o
Kolector o
Laboratorio Elettrofisico o
LAE o o o o o
Lafert o o
LCD Lasercut o o
Mag Cam o
Magnet - Physik o o o
Marcegaglia o
Marelli Motori o o o o
Marsilli o o o
Mate o
McKinsey o
Metech o
Metrolab Technology o
Miba Sinter Austria o
M-Pulse o o
Michele Vanzi & Partners o
M&I Materials o
Motive o
Motor Design Limited o o
Motovario o o
Mueller-Ahlhorn o
Munich University of Technology o
Ne-It o
Nidec Sole Motor o o o
Ningbo Permanent Magnetics o
OCAS o
OMEM o
Politecnico di Milano o
Politecnico di Torino o o o
Politubes o
Polo Tecnologico Pordenone o
Powersys Solutions o
QFP o
R13 Technology o o o o
Rina-Centro Sviluppo Materiali o o o o
RST Wire o
Rubadue &Co o o
Salbia o
Schunk Italia o
Sekels o
Senis o o o
SIM - Studio Ingegneria Marini o o o o o
Sisram o
SKF o o o o o
Spin Applicazioni Magnetiche o o o o o o o
SWD o o
Tamini o o o
Tecnomatic o o
Teledyne Lecroy o o
thyssenkrupp Electrical Steel o o o
TKES o
Transfluid o
TUM - Technical University of Munich o o
TU Wien - Technical University of Wien o o o
UL o o
Umbra Cuscinetti o o o o o o o
University of Bologna o
University of Genova o
Università dell’Aquila o o o o o o o
University of Ljubljana o
Universitò di Padova o o
University of Trieste o
Università di Udine o o
Vacuumschmelze o o
Victrex o
o Editions WMC
World Magnetic Conference 2022
Coordination:
phone: +39 0862 434428
email: wmconference@quickfairs.net